About 278 Mahogany Place Se
Truly a Custom Built Dream home! with walk out basement boasting over 4,100sqf of luxurious living space and triple tandem garage. This 5 bedrooms, 4.5 bathrooms, 2 furnaces, 2 AC units home features 10 ft ceiling , 8 ft doors on main level with countless upgrades in every corner. Entering the home you step into the massive foyer and its 2 story 18 ft high entrance with a stunning crystal chandelier! The chefs dream kitchen has an oversized granite island , extensive custom cabinetry , high end Wolf appliance package including induction cook top, wall oven , built in steam oven, 2 built in Subzero fridges and built in Fisher & Paykel 2 drawer dishwasher. Upstairs you will be impressed by larger secondary bedrooms ,one of the bedroom has 4 pc ensuite with walk in closet, huge master bedroom with spa like ensuite including free standing bath tub, stand up shower with 10ml glass and walk in closet that has built in custom shelves , drawers. Master ensuite and basement bathroom has heated floors. Walk out basement is fully developed with 2 bedrooms, huge family room, bar, laundry and full bathroom. Entire house equipped with high end blinds package including motorized blinds on open to below windows, whole home water conditioning system and advanced 7 stage drinking water filtration system installed by Star Industries. Also this home comes wired with digital audio video/data automation systems. The backyard is professionally designed and developed with underground sprinkler system. Great location , within minutes walk to the Lake, Club House, schools (current & upcoming), green spaces, walking paths, and playgrounds. Book your showings today!
Features of 278 Mahogany Place Se
MLS® # | A1181768 |
---|---|
Price | $1,499,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,989 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 278 Mahogany Place Se |
---|---|
Subdivision | Mahogany |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 1W3 |
Amenities
Amenities | Beach Access, Clubhouse, Picnic Area, Playground |
---|---|
Parking Spaces | 5 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Built-in Features, Closet Organizers, High Ceilings, No Animal Home, No Smoking Home, Chandelier, French Door, Open Floorplan, Wired for Sound, Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Garage Control(s), Oven-Built-In, Washer/Dryer, Window Coverings, Central Air Conditioner, Built-In Refrigerator, Built-In Oven, Convection Oven, Induction Cooktop, Water Softener |
Heating | Fireplace(s), Natural Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Walk-Out |
Exterior
Exterior Features | Fire Pit, Playground |
---|---|
Lot Description | Back Yard, Landscaped, Cul-De-Sac, Pie Shaped Lot, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 13th, 2022 |
---|---|
Days on Market | 142 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 831 |
HOA Fees Freq. | ANN |
Listing Details
Office | GREATER CALGARY REAL ESTATE |
---|