About 5020 53 Street
Take this opportunity to invest in the Community of Killam! You have your chance at building exactly what you want in the thriving Town of Killam! There is no building timeline commitment!
Features of 5020 53 Street
MLS® # | A2016777 |
---|---|
Price | $13,200 |
Bathrooms | 0.00 |
Acres | 0.14 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 5020 53 Street |
---|---|
Subdivision | NONE |
City | Killam |
County | Flagstaff County |
Province | Alberta |
Postal Code | t0b2l0 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | January 1st, 2023 |
---|---|
Days on Market | 683 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Battle River Realty |
---|