About 200, 14921 Macdonald Drive
Easy and affordable living at its finest with this three bedroom condo unit in the heart of Downtown. A stone throw away from MacDonald Island, restaurants, pubs, and all the amenities that Downtown has to offer! This unit is great for an investor, with a long term tenant in place. The master bedroom is complete with a large walk in closet! Other features include: a storage room that can also be used a pantry, 2 other bedrooms, a long balcony for entertaining and/or BBQ's. Condo Fees include: all amenities, heat, water, exterior maintenance and insurance, 24/7 security, and much more! The amenities include (to name a few): a games room, gym, 24/7 laundry, visitor parking and more. Call to book your viewing today!
Features of 200, 14921 Macdonald Drive
| MLS® # | A2201312 | 
|---|---|
| Price | $54,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 880 | 
| Acres | 0.00 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 200, 14921 Macdonald Drive | 
|---|---|
| Subdivision | Downtown | 
| City | Fort McMurray | 
| County | Wood Buffalo | 
| Province | Alberta | 
| Postal Code | T9H 4H3 | 
Amenities
| Amenities | Coin Laundry, Elevator(s), Fitness Center, Game Court Interior, Laundry, Parking, Picnic Area, Recreation Room, Snow Removal, Trash, Visitor Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Parkade, Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Laminate Counters | 
|---|---|
| Appliances | Microwave, Refrigerator, Stove(s) | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Concrete | 
Additional Information
| Date Listed | May 19th, 2025 | 
|---|---|
| Days on Market | 163 | 
| Zoning | BOR1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP REALTY | 
|---|

