About 4946 43 Street
Affordable, Modern, Living. Zoned R2 - This 3 bedroom mobile home has seen every single window swapped for vinyl, a kitchen renovation, and newer appliances throughout. The fully-fenced backyard supplies a large storage shed, multiple decks, and an open area for activities. Also on the property, an added 14' x 12' porch which was previously used as a workshop. Not your average mobile home! Vacant and can accommodate an immediate possession transfer.
Features of 4946 43 Street
| MLS® # | A2230728 | 
|---|---|
| Price | $100,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 980 | 
| Acres | 0.11 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Single Wide Mobile Home | 
| Status | Active | 
Community Information
| Address | 4946 43 Street | 
|---|---|
| Subdivision | Vermilion | 
| City | Vermilion | 
| County | Vermilion River, County of | 
| Province | Alberta | 
| Postal Code | T9X 1P5 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Smoking Home, Ceiling Fan(s), Vinyl Windows | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Microwave, Window Coverings | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Wall Unit(s) | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Storage | 
|---|---|
| Lot Description | Cul-De-Sac | 
| Roof | Asphalt Shingle | 
| Construction | Mixed | 
| Foundation | Other | 
Additional Information
| Date Listed | June 13th, 2025 | 
|---|---|
| Days on Market | 143 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Vermilion Realty | 
|---|
