About 5848 Maddock Drive Ne
Welcome to 5848 Maddock Drive NE located in the vibrant community of Marlborough Park. This upgraded bungalow features a total of 6 bedroom. Main floor features bright and open living room with huge windows, dining room, 3 generous sized bedrooms and a 4pc bath. Kitchen leads to the huge covered deck. Going down to the basement you will find 3 more bedrooms with a rec room that comes with a fireplace. This home also comes with newer appliances, hot water tank is from 2018, water softener, garage door changed 2023, new exterior and fence paint, double detached drywalled insulated garage and a lot more!!
Features of 5848 Maddock Drive Ne
| MLS® # | A2252582 | 
|---|---|
| Price | $599,000 | 
| Bedrooms | 6 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,089 | 
| Acres | 0.11 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 5848 Maddock Drive Ne | 
|---|---|
| Subdivision | Marlborough Park | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2A 3W6 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), French Door, No Animal Home, No Smoking Home, Separate Entrance | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer/Dryer, Window Coverings, Gas Stove, Water Softener | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| Has Basement | Yes | 
| Basement | Finished, Full, Exterior Entry | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Lane | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 30th, 2025 | 
|---|---|
| Days on Market | 62 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SkaiRise Realty | 
|---|

