About 6022 Martingrove Road Ne
Nestled in the sought-after Maritndale community, this beautifully renovated home at 6022 Martingrove Road NE offers a perfect blend of modern comfort and investment potential. Featuring 4 spacious bedrooms and 3.5 bathrooms, along with a 1-bedroom, 1-bath illegal basement suite, this property provides versatile living options. Located just minutes from highly regarded schools and the local Gurduwara, residents benefit from a strong sense of community, convenient access to amenities, parks, shopping, and public transit. Maritndale is known for its family-friendly atmosphere, quiet streets, and easy access to major routes, making it ideal for both homeowners and investors seeking a vibrant neighbourhood with long-term value.
Features of 6022 Martingrove Road Ne
| MLS® # | A2252875 | 
|---|---|
| Price | $539,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,069 | 
| Acres | 0.06 | 
| Year Built | 1989 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 6022 Martingrove Road Ne | 
|---|---|
| Subdivision | Martindale | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3J 2M8 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Quartz Counters, Separate Entrance | 
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked | 
| Heating | Central, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Garden | 
|---|---|
| Lot Description | Interior Lot | 
| Roof | Asphalt | 
| Construction | Concrete, Vinyl Siding, Shingle Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 31st, 2025 | 
|---|---|
| Days on Market | 60 | 
| Zoning | RC-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty | 
|---|

