About 328b Boutin Avenue
This brand new middle unit triplex, built in 2025, features modern two-storey design with an attached heated garage. It boasts a fenced, landscaped backyard, with a deck, providing added privacy and outdoor space. Inside, you'll find durable vinyl plank flooring throughout the main, open concept with bright white cabinetry that's beautifully contrasted by a rich dark island with an eating bar. Stainless steel appliances, and a 2 piece bathroom finish off the main floor. Upstairs, the large primary bedroom offers a walk in closet and a sitting area, along with a 4 piece ensuite. There are also 2 additional bedrooms, another full bathroom, and an upstairs laundry for added convenience. Also comes complete with a concrete driveway, 10 year new home warranty, and quick possession!
Features of 328b Boutin Avenue
| MLS® # | A2260013 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,434 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 328b Boutin Avenue |
|---|---|
| Subdivision | Hardisty |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V0B4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, Kitchen Island, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R-M1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 2000 REALTY |
|---|
