About 517 Iris Street
Good things come in small packages!! Welcome to 517 Iris Street in the quaint Southern Alberta Village of Rosemary. This super clean, well maintained home has 2 bedrooms, a den, bathroom, living room, kitchen and dining room on the main floor. Downstairs has plenty of room for storage, along with the laundry room, furnace and hot water tank. Walk anywhere... Down the street to the Butcher Shop, Store, Recplex, Post Office, Parks, Ball Diamonds, Churches and School! Rosemary is a pretty great place to be and this value is tough to beat!
Features of 517 Iris Street
MLS® # | A2263708 |
---|---|
Price | $129,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 976 |
Acres | 0.11 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 517 Iris Street |
---|---|
Subdivision | NONE |
City | Rosemary |
County | Newell, County of |
Province | Alberta |
Postal Code | T0J2W0 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Storage |
---|---|
Appliances | Gas Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partially Finished, Partial |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Zoning | RH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre |
---|