About 136 Martindale Drive
WELCOME to this well kept 2 Story home is centrally located on the MAIN Road in one of the most desired Locations in Martindale. Down the street from Sikh Temple, 2 train stations, bus stop, Martindale Medical/pharmacy and near every other amenity you can think of. The main floor features a bright living room, Dining room and Kitchen with loads of cabinet space. On upper floor you will find Primary bedroom with walk in closet and another 2 Good size Bedrooms and 4 PC Bathroom. Basement is newly Renovated where you find 1 Bedroom, playroom and Laundry. This house offers approximately 1900 sq ft of Living space. Don’t miss this opportunity to own a spacious and move-in-Ready home in Calgary’s fastest growing area.Whether you buying for live, Rent or Invest, this home checks all boxes.
Features of 136 Martindale Drive
| MLS® # | A2265181 | 
|---|---|
| Price | $529,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,307 | 
| Acres | 0.07 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 136 Martindale Drive | 
|---|---|
| Subdivision | Martindale | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3J 3G5 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | See Remarks | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | Other | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Lane, Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MaxWell Central | 
|---|

