About 255046 Township Road 250
Soooo......much to see...!!!!! This amazing 6200 sq.ft home has room for everyone...from a grand foyer to a Custom gourmet kitchen with double islands....and upgraded appliances ....lots of lighting and plugs....a huge formal dining room to accommodate all family and friends......main floor master suite with fireplace and a huge walk-in closet......the upper level hosts 3 large bedrooms plus a craft room and another family/ sunroom with fireplace....also there is a full separate 2 bedroom suite with it's own entrance....the basement is ready for your personal touch....with in-floor heat..... Let's not forget about the 43 x 31 attached garage......with in-floor heat too!!!!So you are getting 6 bedrooms...2 kitchens......huge garage.... Triple pane windows.....all 36 inch wide doors throughout the home.........and a yard with trees and room for everyone.....You have to view it to see all that it has to offer..........!!!! and it is only 8 minutes to Strathmore....1111
Features of 255046 Township Road 250
| MLS® # | A2265589 | 
|---|---|
| Price | $1,180,000 | 
| Bedrooms | 6 | 
| Bathrooms | 6.00 | 
| Full Baths | 4 | 
| Half Baths | 2 | 
| Square Footage | 6,201 | 
| Acres | 1.63 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey, Acreage with Residence | 
| Status | Active | 
Community Information
| Address | 255046 Township Road 250 | 
|---|---|
| Subdivision | NONE | 
| City | Rural Wheatland County | 
| County | Wheatland County | 
| Province | Alberta | 
| Postal Code | T1P 0K6 | 
Amenities
| Parking Spaces | 5 | 
|---|---|
| Parking | Double Garage Detached, Quad or More Attached, RV Access/Parking | 
| # of Garages | 5 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Jetted Tub, Recessed Lighting, Skylight(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Convection Oven, Dishwasher, Electric Stove, Induction Cooktop, Refrigerator, Electric Cooktop, Warming Drawer | 
| Heating | In Floor, Natural Gas, Boiler | 
| Cooling | Rough-In | 
| Fireplace | Yes | 
| # of Fireplaces | 4 | 
| Fireplaces | Family Room, Gas, Great Room, Master Bedroom, Sun Room | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Garden, Private Entrance, Gas Grill | 
|---|---|
| Lot Description | Fruit Trees/Shrub(s), Many Trees, Views | 
| Roof | Metal | 
| Construction | Stucco | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | C-R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CIR Realty | 
|---|
