About 5714 39 Street
Welcome to 5714 39 Street, nestled in the Southridge neighbourhood of Lloydminster, AB. This fully developed 5-bedroom home offers both functionality and comfort. The primary bedroom features a walk-in closet and a private 3-piece en-suite, while the main bath boasts a relaxing jetted tub. Hardwood floors run throughout the main level, adding warmth and style. The kitchen is equipped with a large walk-in pantry and ample counter space, making it ideal for family living. The basement features two bedrooms, a large family room, and additional storage space. The heated double-attached garage and RV parking make this home perfect for those needing extra space for vehicles and recreational toys. Enjoy the cozy backyard, complete with a fire pit area, mature landscaping, and a shed for additional storage. Located within walking distance to schools and parks, this home checks all the boxes for growing families. 3D Virtual Tour Available!
Features of 5714 39 Street
| MLS® # | A2265758 |
|---|---|
| Price | $339,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,214 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5714 39 Street |
|---|---|
| Subdivision | Southridge |
| City | Lloydminster |
| County | Lloydminster |
| Province | Alberta |
| Postal Code | T9V 2P1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached, Heated Garage, Insulated, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Garburator, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | BBQ gas line, Fire Pit, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-detached Residenti |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX OF LLOYDMINSTER |
|---|
