About 156 Ambleside Crescent Nw
Final Price Reduction! This nearly-new home sits on a conventional lot with a bright south-facing yard, perfect for gardens and natural light. The builder-developed basement features two legal bedrooms, separate laundry, and a private entrance—ideal as a mortgage helper or for multi-generational living. With energy-efficient upgrades and a motivated seller, this move-in ready property won't last long. Don't miss this outstanding value!
Features of 156 Ambleside Crescent Nw
| MLS® # | A2267013 | 
|---|---|
| Price | $738,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,085 | 
| Acres | 0.08 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 156 Ambleside Crescent Nw | 
|---|---|
| Subdivision | Ambleton | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3P 1W3 | 
Amenities
| Amenities | Playground, Recreation Facilities | 
|---|---|
| Parking Spaces | 2 | 
| Parking | 220 Volt Wiring, Double Garage Attached, Guest | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, See Remarks, Separate Entrance, Soaking Tub, Storage | 
|---|---|
| Appliances | Built-In Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer/Dryer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | BBQ gas line, Private Entrance, Private Yard | 
|---|---|
| Lot Description | Garden, Interior Lot, Landscaped, Low Maintenance Landscape, Other, Private | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Other, See Remarks, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 26th, 2025 | 
|---|---|
| Days on Market | 8 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 263 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | Homecare Realty Ltd. | 
|---|
