About 8, 113040 Township Road 592
Welcome to this charming 4-bedroom home set on 5.5 private acres, offering space, comfort, and opportunity. This 1,037 sq. ft. home has a full walk-out basement, is full of character. The main floor features a bright updated front kitchen with an island and a cozy living room. Two full baths on the main floor. The primary bedroom opens to a large 28' x 14' deck to watch those sunsets and enjoy the privacy of country living. There is a main-floor laundry plus room to add a second on the lower level. Downstairs, the spacious family room provides plenty of room to relax or entertain, and with a walk-out basement and in-floor heat, there’s excellent potential to create a basement suite or handy guest space. Enjoy forced-air heating on the main level for year-round comfort. Outside, you’ll find everything you need, including an above-ground swimming pool, two sheds, a greenhouse, and a large tarp shed for storage or projects. Located east of Whitecourt, a short drive to your own acreage living.
Features of 8, 113040 Township Road 592
| MLS® # | A2267089 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,037 |
| Acres | 5.54 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 8, 113040 Township Road 592 |
|---|---|
| Subdivision | NONE |
| City | Rural Woodlands County |
| County | Woodlands County |
| Province | Alberta |
| Postal Code | T7S 1P3 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Lawn, Native Plants |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE MODERN REALTY |
|---|
