About 225 Vantage Drive
Welcome to ZEN Greystone, a vibrant and walkable community in the heart of Cochrane. This beautifully designed 3-bedroom, 2.5-bath townhome offers 1,434 sq. ft. of modern living space. The open-concept main floor features a spacious kitchen with stainless steel appliances, quartz countertops, and a large island that flows into the dining and living areas — perfect for entertaining. Upstairs, the primary bedroom includes a walk-in closet and an ensuite with a double vanity, while two additional bedrooms, a full bath, and upper-floor laundry provide everyday convenience.
Features of 225 Vantage Drive
| MLS® # | A2267481 | 
|---|---|
| Price | $539,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 16,095 | 
| Acres | 0.06 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 225 Vantage Drive | 
|---|---|
| Subdivision | Greystone | 
| City | Cochrane | 
| County | Rocky View County | 
| Province | Alberta | 
| Postal Code | T4C3G5 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Lighting, Private Entrance | 
|---|---|
| Lot Description | Back Yard, Low Maintenance Landscape, Street Lighting | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame, Wood Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R-MD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

