About 359 Caledonia Boulevard W
Spacious family home, fully loaded and extremely well maintained. Over 1100 square feet across from the Crossings green space this fully developed home features 2 spacious bedrooms and 2 full baths on the main floor, plus a spacious 2 bedroom illegal suite in the basement with private access and its own laundry. Out back you'll find a quaint yard, large 24 x 24 garage and additional parking.
Features of 359 Caledonia Boulevard W
| MLS® # | A2268627 | 
|---|---|
| Price | $565,000 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,105 | 
| Acres | 0.10 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 359 Caledonia Boulevard W | 
|---|---|
| Subdivision | The Crossings | 
| City | Lethbridge | 
| County | Lethbridge | 
| Province | Alberta | 
| Postal Code | T1J 5J5 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Alley Access, Double Garage Detached, Parking Pad | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Smoking Home | 
|---|---|
| Appliances | Built-In Electric Range, Central Air Conditioner, Dishwasher, Microwave Hood Fan, Washer/Dryer, Washer/Dryer Stacked | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Lane, Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | November 2nd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R-L | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Royal LePage Blue Sky | 
|---|
