About 248 Masters Row Se
Welcome to this stunning two-storey, Double Front Attached Garage home located in the award-winning lake community of Mahogany — where modern design meets everyday comfort. Situated on a large corner lot, this property offers exceptional curb appeal, air conditioning, and an abundance of natural light throughout thanks to the additional side windows. Step inside to an open-concept main floor designed for both entertaining and functionality. The spacious kitchen impresses with granite countertops, a large island, stainless steel appliances including a built-in microwave, and a walkthrough pantry that conveniently connects to the mudroom. The corner living room is bright and inviting with plenty of windows, while the dining area overlooks the backyard — ideal for family gatherings or relaxed evenings at home. Upstairs, discover three generous bedrooms, including a luxurious primary retreat complete with a walkthrough closet and a spa-inspired 5-piece ensuite featuring a soaker tub, upgraded shower, and dual vanities with granite counters. You’ll also find a cozy bonus room perfect for movie nights or a play area, along with a large laundry room offering extra storage and convenience. Located just minutes from Mahogany Lake, scenic parks, schools, and the community’s vibrant shopping and dining options, this home perfectly blends style, comfort, and location. Experience the best of Mahogany living — this is one you’ll want to see!
Features of 248 Masters Row Se
| MLS® # | A2268735 |
|---|---|
| Price | $754,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 248 Masters Row Se |
|---|---|
| Subdivision | Mahogany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M2R8 |
Amenities
| Amenities | Beach Access, Park, Playground, Clubhouse, Recreation Facilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Driveway, Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Corner Lot, Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Brick, Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 599 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Real Broker |
|---|
