About 2218 35 Street Sw
EXCEPTIONAL QUALITY | BRAND NEW BUILD | LEGAL 2-BEDROOM BASEMENT SUITE Welcome to Killarney! This brand new, thoughtfully designed home offers nearly 3,000 SQFT of total living space, 5 bedrooms, and 3.5 bathrooms, combining elevated finishes with exceptional functionality. The main floor features 10-ft ceilings, extensive custom millwork and built-ins, custom cabinetry, quartz countertops, high-end stainless steel appliances, and a spacious open-concept layout with a large rear deck—perfect for entertaining. Upstairs offers 3 bedrooms and 2 full bathrooms, including a stunning primary retreat with a west-facing balcony and spa-inspired ensuite featuring dual sinks, a soaker tub, and steam shower. The fully developed lower level includes a legal 2-bedroom suite with full kitchen/wet bar, quartz countertops, stainless steel appliances, separate laundry, full bathroom, and large windows bringing in an abundance of natural light. A double detached garage, fully insulated and drywalled, completes the property. Ideally located close to schools, parks, shops, public transit, and all the amenities Killarney has to offer. Brand new, exceptional quality, and income-producing potential—this one is not to be missed!
Features of 2218 35 Street Sw
| MLS® # | A2338971 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,922 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 2218 35 Street Sw |
|---|---|
| Subdivision | Killarney/Glengarry |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3X 2X8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Closet Organizers, High Ceilings, Open Floorplan, Quartz Counters, See Remarks |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Dryer, Electric Stove, Gas Cooktop, Microwave, Oven-Built-In, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Rough-In |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Lawn, Low Maintenance Landscape, No Neighbours Behind, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Cement Fiber Board, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
