About 44 Mckinley Rise Se
Excellent family home with four bedrooms , 2 1/2 bathrooms, double detached garage, and lake privileges. Walking distance to private and public schools, parks, Community Centre, lake, and shopping. Easy access to major roadways. Good location in desirable community of McKenzie Lake. Private entrance at rear of house. Some features of note are: Jetted Tub ensuite, custom blinds in large living room, formal dining room, knocked down ceilings, built in pantry in kitchen, gas fireplace in huge family room, built-in "Murphy Bed" in second upstairs bedroom, natural gas line up to garage door, 220 Power in Garage, electric heat lamp to heat patio in private backyard. Nicely landscaped front with brick accents. Wonderful opportunity to upgrade the flooring to your taste. Very good family floor plan and the current owners grew theirs here since 1983. Enjoy its location and decorate to your liking. Good bones. Easy to view with some notice. Call your favorite realtor and book a showing.
Features of 44 Mckinley Rise Se
| MLS® # | A2339429 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,764 |
| Acres | 0.11 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 44 Mckinley Rise Se |
|---|---|
| Subdivision | McKenzie Lake |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 1W1 |
Amenities
| Amenities | Beach Access, Picnic Area, Playground, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 220 Volt Wiring, Double Garage Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Humidifier, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Lane, Few Trees, Landscaped, Rectangular Lot, See Remarks, Sloped Up |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 397 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX First |
|---|
