About 601 Madison Avenue Sw
Perfectly positioned on a private corner lot in the heart of one of Calgary's most coveted inner-city communities, this 57 x 121 ft elevated parcel enjoys a sunny south-facing backyard and comes with an approved development permit — ready for immediate execution. This architecturally distinguished two-storey residence, complete with private elevator, marks the second luxury collaboration from an exceptional team: Timeless Developments, Smith Erickson, and Reverie Design — a partnership renowned for uncompromising craftsmanship and refined design sensibility. Ideally situated moments from the scenic Elbow River pathways and Stanley Park, this address offers effortless access to the boutiques and dining of Britannia Plaza, along with proximity to some of the city's most highly regarded schools. It is a rare convergence of privacy, prestige, and walkable inner-city convenience. For the discerning buyer seeking a true custom-built luxury home — one where every design detail can be curated to reflect your personal vision — this is an unparalleled opportunity to build something truly your own, in a setting few properties can rival.
Features of 601 Madison Avenue Sw
| MLS® # | A2340061 |
|---|---|
| Price | $3,990,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,495 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 601 Madison Avenue Sw |
|---|---|
| Subdivision | Elboya |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2S 1J9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, See Remarks, Soaking Tub, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
