About 25 Hotchkiss Circle Se
This turnkey NuVista Homes Showhome in Hotchkiss is available through their Leaseback program. Built by NuVista Homes, this home features 9' ceilings on the main floor and foundation, luxury vinyl plank flooring, and an electric fireplace with mantle. The kitchen showcases quartz countertops throughout, taller upper cabinets, and an upgraded Samsung gourmet appliance package. Upstairs, enjoy convenient laundry with linen storage. A side entrance provides future basement development potential, while the 13' x 10' rear deck is ideal for outdoor living. Built for year-round comfort with triple-pane windows and lifetime limited warranty shingles, this home includes Alberta New Home Warranty.
Features of 25 Hotchkiss Circle Se
| MLS® # | A2340426 |
|---|---|
| Price | $958,100 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,420 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 25 Hotchkiss Circle Se |
|---|---|
| Subdivision | Hotchkiss |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3S0A6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Quartz Counters, Separate Entrance, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
