About 802, 910 5 Avenue Sw
Welcome to Five West, one of downtown Calgary's most walkable addresses. This corner unit sits on the 8th floor with a NW view of the river and Peace Bridge, just minutes from Kensington, the LRT, and Calgary's river pathway network. Inside, you'll find a high end kitchen with granite counters and stainless steel appliances, in-suite laundry with a brand new washer and dryer, a gas fireplace, a private deck, and generous closet space throughout. The building takes care of the rest: heated underground parking, visitor parking, a car wash, concierge, and a party room. This unit includes 1 titled parking stall and 1 assigned underground storage locker. A rare combination of location, view, and building amenities in the heart of downtown. Book a showing today to see it in person.
Features of 802, 910 5 Avenue Sw
| MLS® # | A2340447 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 663 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 802, 910 5 Avenue Sw |
|---|---|
| Subdivision | Downtown Commercial Core |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P0C3 |
Amenities
| Amenities | Bicycle Storage, Car Wash, Elevator(s), Garbage Chute, Parking, Party Room, Secured Parking, Storage, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garburator, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Fan Coil, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 28 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Construction | Concrete, Stone, Stucco |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | CR20-C20/R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gravity Realty Group |
|---|
