About 40 Falconridge Close Ne
Welcome to this charming 3-bedroom, 1.5-bathroom home located in the established community of Falconridge. Ideally situated close to schools, restaurants, shopping and everyday amenities, the property also offers convenient access to Stoney Trail, Métis Trail and Calgary International Airport. Situated on an R-C2 lot, the home features a spacious deck, double detached garage and RV parking pad. The main floor offers a bright living room, along with a functional kitchen and dining area. The living room provides access to an enclosed space featuring a hot tub and ample lighting. Upstairs, you will find three well-sized bedrooms and a full bathroom. Offering comfortable living in a convenient location, this property is an excellent opportunity for first-time buyers, families or investors. Book your private showing today!
Features of 40 Falconridge Close Ne
| MLS® # | A2340843 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,210 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 40 Falconridge Close Ne |
|---|---|
| Subdivision | Falconridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J1A7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
