About 520 Buffaloberry Manor Se
This beautiful home features a west-facing backyard, perfect for sunny evenings and family BBQs. Designed for everyday comfort, it features a widened garage, 9' basement ceiling, added windows, LVP throughout the main floor, quartz countertops with undermount sinks, and a cozy electric fireplace with paint-grade mantel. The executive kitchen offers upgraded appliances such as a chimney hood fan, gas cooktop, as well as a walk-in pantry—ideal for busy family meals or entertaining. Upstairs, enjoy convenient laundry and a 4-piece ensuite with tiled fiberglass shower and tile flooring. Paint-grade railing with iron spindles adds a stylish finishing touch. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub.
Features of 520 Buffaloberry Manor Se
| MLS® # | A2341320 |
|---|---|
| Price | $724,803 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,613 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 520 Buffaloberry Manor Se |
|---|---|
| Subdivision | Ricardo Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 4G6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Stall |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Open Floorplan, Pantry, Quartz Counters |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
