About 31 Lewiston Park Ne
This family-friendly Copeland model home was built with room to grow, featuring a 20'x20' rear detached garage, side entrance, 9' basement ceiling, and 1-bedroom legal suite rough-ins for future flexibility. A main floor bedroom and full bath are ideal for guests, grandparents, or a quiet office. The bright main living space offers LVP flooring, quartz countertops with undermount sinks, added windows, and dining room wall detail. Kitchen includes stainless steel appliances, chimney hood fan, gas range, built-in microwave, and walk-in pantry. Upstairs, the loft is perfect for movie nights, play, or homework, with laundry nearby and features a vaulted ceiling. Ensuite includes fiberglass shower and vanity drawers. Rear deck has BBQ gas line rough-in.This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing. This home is designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos representative.
Features of 31 Lewiston Park Ne
| MLS® # | A2341370 |
|---|---|
| Price | $665,380 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,792 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 31 Lewiston Park Ne |
|---|---|
| Subdivision | Lewisburg |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P3A9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
