About 27 1022 Rundleview Drive
Welcome to 27-1022 Rundleview Drive, a beautifully updated three-bedroom, two-and-a-half-bathroom townhome in the sought-after Rundleview Estates. Thoughtfully renovated, the home features an updated kitchen and three refreshed bathrooms, including a newly installed shower in the primary ensuite. The inviting living room is anchored by a striking stone corner fireplace, creating a warm and welcoming space to relax after a day in the Rockies. The second-floor kitchen opens onto a private balcony, perfect for morning coffee or evening après. With no neighbours behind, the home enjoys an added sense of privacy and a peaceful natural setting. Conveniently located close to Canmore’s extensive trail network, the Nordic Centre, Quarry Lake and downtown, this is a wonderful opportunity to enjoy the Rocky Mountain lifestyle in a move-in-ready home.
Features of 27 1022 Rundleview Drive
| MLS® # | A2342961 |
|---|---|
| Price | $1,140,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,317 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 27 1022 Rundleview Drive |
|---|---|
| Subdivision | Rundleview Ests |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W 2B2 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Faces Front, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Separate Entrance, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Raised Hearth, Stone |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, Views |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty Canada |
|---|
