About 1034 Factory Street Se
Affordable, charming and move-in ready! Welcome to 1034 Factory Street SE, a cozy 1-bedroom home with brand-new paint throughout and a surprisingly functional layout that offers more space than you might expect. The main floor features a comfortable living area, kitchen, bedroom and bathroom, along with the added convenience of main-floor laundry. Fresh paint throughout gives the home a clean, bright feel and a great blank canvas for its next owner. Head downstairs and you'll discover even more usable space, including a flex area and separate den, offering plenty of options for a home office, hobby or workout space. An additional area provides even more versatility and could make a great games room or extra storage space. Outside, the spacious yard offers plenty of room to enjoy and potential to add a future garage, subject to City approval and applicable development requirements. There's lots of opportunity here to make the property your own. Whether you're a first-time buyer, downsizer or investor, this is an affordable opportunity to own a detached home with a functional layout, useful lower-level space and the convenience of main-floor laundry. Fresh, functional and full of possibilities — 1034 Factory Street SE is ready for its next owner!
Features of 1034 Factory Street Se
| MLS® # | A2343144 |
|---|---|
| Price | $185,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 673 |
| Acres | 0.15 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1034 Factory Street Se |
|---|---|
| Subdivision | River Flats |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1A 1X7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Central Air Conditioner, Microwave, Refrigerator, Stove(s), Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Gazebo |
| Roof | Asphalt |
| Construction | Stucco, Wood Frame |
| Foundation | Combination |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE COMMUNITY REALTY |
|---|
