About 9715 Prairie Road
Beautifully renovated 5-bedroom, 2-bath home in Patterson featuring a bright, modern interior and thoughtful updates throughout. The main floor offers a welcoming layout with hardwood flooring throughout the main living areas, while the updated kitchen showcases quartz countertops, stainless steel appliances including a gas stove, and elegant French doors leading to the backyard. Upstairs, you’ll find two bedrooms, including a spacious primary bedroom. The basement offers additional living space, including two bedrooms with a bedroom with a built-in vanity. Enjoy peace of mind with numerous updates, including improvements to the plumbing and electrical systems. Outside, the mature south-facing yard provides plenty of natural light and features two sheds for convenient storage. Ideally located close to schools and Dave Barr Arena, this move-in-ready home combines modern style, functionality, and an excellent location.
Features of 9715 Prairie Road
| MLS® # | A2346476 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 902 |
| Acres | 0.13 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 9715 Prairie Road |
|---|---|
| Subdivision | Patterson Place |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8V3Z1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sutton Group Grande Prairie Professionals |
|---|
